| AA Special Teams |
| Most Kickoffs: | (11) | MIKE SNOY #11 (Utah Renegades) |
| Most Kickoff yards: | (403) | MIKE SNOY #11 (Utah Renegades) |
| Kickoff Long: | (65) | Heaton, Donny #10 (Great Falls Gladiators) |
| | Zack Pulkinen #11 (Snake River Sabercats) |
| Most Kickoff Returns: | (6) | Alex Johnson #5 (Wyoming Thunder) |
| Most Kickoff Return yards: | (139) | Alex Johnson #5 (Wyoming Thunder) |
| Longest Kickoff Return: | (55) | Alex Johnson #5 (Wyoming Thunder) |
| Most Punts: | (9) | Andrew Petroski #12 (Helena Titans) |
| Most Punt yards: | (345) | Andrew Petroski #12 (Helena Titans) |
| Punt Long: | (65) | Koby Spencer #16 (Idaho Falls Mustangs) |
| Most Punt Returns: | (3) | Dan Holguin #14 (Glacier Knights) |
| Most Punt Return yards: | (79) | Dan Holguin #14 (Glacier Knights) |
| Longest Punt Return: | (43) | Dan Holguin #14 (Glacier Knights) |
| Most FG's made: | (1) | Peterson, Erik #14 (Bitterroot Blaze) |
| | Andrew Petroski #12 (Helena Titans) |
| Most FG's missed: | (1) | 5 tied |
| Longest FG: | (36) | Andrew Petroski #12 (Helena Titans) |
| Most PAT's made: | (3) | Trevor Berrett #4 (Arco Anarchy) |
| | Peterson, Erik #14 (Bitterroot Blaze) |
| Most PAT's missed: | (2) | Koby Spencer #16 (Idaho Falls Mustangs) |
| (2) | MIKE SNOY #11 (Utah Renegades) |