| AAA offense |
| Highest Passer Rating: | (138.1) | Jordan Kjar #3 (Utah Shock) |
| Most Passing Attempts: | (40) | Jeff Wissler #8 (Utah Bears) |
| | Charlie Peterson #17 (Wasatch Revolution) |
| Most Passing Completions: | (26) | Jeff Wissler #8 (Utah Bears) |
| Most Passing Yards: | (385) | Jeff Wissler #8 (Utah Bears) |
| Longest Pass: | (42) | Jordan Kjar #3 (Utah Shock) |
| Most Passing TDs: | (6) | Jeff Wissler #8 (Utah Bears) |
| Most Passing INT's: | (4) | Cole, Jr #5 (Davis Cowboys) |
| Most Sacked: | (7) | Christopher Bisgaard #14 (Treasure Valley Spartans) |
| Most Receptions: | (10) | Ben Moa #1 (Utah Bears) |
| Most Reception Yards: | (161) | Ben Moa #1 (Utah Bears) |
| Longest Reception: | (42) | Colby Cook #23 (Utah Shock) |
| Most Receptions for TD: | (3) | Joe Mapsen #12 (Utah Bears) |
| Most Rushing Carries: | (17) | SMOKE LALONI #4 (Utah Wolverines) |
| Most Rushing Yards: | (110) | Cole, Jr #5 (Davis Cowboys) |
| Longest Run: | (46) | Jesse Zedalis #3 (Magic Valley Bulldawgs) |
| Most Rushing TDs: | (2) | Diarra Fields #7 (Saint George Blitz) |
| | Jesse Zedalis #3 (Magic Valley Bulldawgs) |
| Most Fumbles: | (1) | Golden Whetman #11 (Wasatch Revolution) |
| | Perry Laulu #33 (Wasatch Revolution) |