| AA Offense |
| Highest Passer Rating: | (156.3) | Genthe, Brandon #9 (Missoula Phoenix) |
| Most Passing Attempts: | (43) | Tyler Collingwood #5 (Snake River Sabercats) |
| Most Passing Completions: | (25) | Tyler Collingwood #5 (Snake River Sabercats) |
| Most Passing Yards: | (322) | Genthe, Brandon #9 (Missoula Phoenix) |
| Longest Pass: | (83) | Genthe, Brandon #9 (Missoula Phoenix) |
| Most Passing TDs: | (5) | Cody Jackson #10 (Arco Anarchy) |
| | Genthe, Brandon #9 (Missoula Phoenix) |
| Most Passing INT's: | (2) | 4 tied |
| Most Sacked: | (6) | Tyson Campbell #8 (Helena Titans) |
| Most Receptions: | (12) | Cody Bates #2 (Snake River Sabercats) |
| Most Reception Yards: | (200) | Thornton, Darrel #88 (Missoula Phoenix) |
| Longest Reception: | (83) | Thornton, Darrel #88 (Missoula Phoenix) |
| Most Receptions for TD: | (3) | Shaun Elsworth #25 (Arco Anarchy) |
| | Jesse Yarger #11 (Logan Stampede) |
| Most Rushing Carries: | (17) | Scotty Glessner #44 (Clark Fork Rush) |
| | Kyle Hogg #3 (Snake River Sabercats) |
| Most Rushing Yards: | (128) | Shaun Elsworth #25 (Arco Anarchy) |
| Longest Run: | (89) | Cooper, Jr, Van #1 (Missoula Phoenix) |
| Most Rushing TDs: | (3) | Shaun Elsworth #25 (Arco Anarchy) |
| | Nixon, Justin #29 (Bitterroot Blaze) |
| Most Fumbles: | (2) | Steve Kurschner #7 (Gallatin Valley Snow Devils) |